Polymarket's own leaderboard sorts 500 wallets by 30-day profit. This page sorts the same wallets by copyability — could a follower have got the same fill at $5–$20, a few minutes later, at a price the order book actually offered? Of the official top 50, 18 of 65 get a verdict other than “copyable”, and each one says why. Last scan 2026-09-25 22:00 UTC.
| # | Official rank | Wallet | Verdict | Copyability | Win rate | Margin/vol | Best in | Reason |
|---|---|---|---|---|---|---|---|---|
| 1 | #406 | PDWA | Copyable | 84 | 93% | 52% | Other markets | liquid markets, entries we can follow, edge across categories |
| 2 | #207 | 0xdbdd…a5de | Copyable in one category only | 84 | 70% | 18% | Other markets | edge only in other — copy that category alone |
| 3 | #100 | ghostorder | Copyable in one category only | 84 | 65% | 15% | Sports | edge only in sports — copy that category alone |
| 4 | #69 | HVAB | Copyable in one category only | 84 | 76% | 10% | Sports | edge only in sports — copy that category alone |
| 5 | #194 | 0x709e…66f5 | Copyable in one category only | 84 | 80% | 6% | Sports | edge only in sports — copy that category alone |
| 6 | #497 | 0x17cb…3ab8 | Copyable in one category only | 84 | 80% | 4% | Other markets | edge only in other — copy that category alone |
| 7 | #148 | minisobaby | Copyable | 84 | 100% | 5% | Other markets | liquid markets, entries we can follow, edge across categories |
| 8 | #84 | 0x20d6…3856 | Copyable in one category only | 84 | 47% | 3% | Sports | edge only in sports — copy that category alone |
| 9 | #220 | Barbozaaa321 | Copyable | 84 | 64% | 0% | Other markets | liquid markets, entries we can follow, edge across categories |
| 10 | #237 | bezdomniy | Copyable | 84 | 48% | -36% | Other markets | liquid markets, entries we can follow, edge across categories |
| 11 | #278 | VLONA | Copyable | 84 | 8% | 1% | Politics | liquid markets, entries we can follow, edge across categories |
| 12 | #385 | chriszyy3 | Too early to copy | 83 | 95% | -26% | Other markets | enters a median 101d before resolution — capital would sit idle |
| 13 | #200 | MymanIvan | Copyable | 83 | 36% | -39% | Politics | liquid markets, entries we can follow, edge across categories |
| 14 | #41 | The Spirit of Ukraine>UMA | Copyable in one category only | 83 | 94% | 22% | Macro & economics | edge only in macro — copy that category alone |
| 15 | #304 | largeleeks888 | Too early to copy | 83 | 74% | -2% | Geopolitics | enters a median 107d before resolution — capital would sit idle |
| 16 | #460 | 300PS | Too early to copy | 83 | 45% | -18% | Geopolitics | enters a median 72d before resolution — capital would sit idle |
| 17 | #380 | yingxer | Too early to copy | 83 | 94% | 4% | Macro & economics | enters a median 101d before resolution — capital would sit idle |
| 18 | #409 | Hugewinner | Too early to copy | 83 | 39% | -25% | Politics | enters a median 119d before resolution — capital would sit idle |
| 19 | #281 | saintaphextwin | Copyable in one category only | 83 | 66% | 57% | Other markets | edge only in other — copy that category alone |
| 20 | #310 | 0x16cb…2704 | Copyable in one category only | 82 | 47% | -5% | Other markets | edge only in other — copy that category alone |
| 21 | #76 | MaoZeDonK | Copyable | 82 | 25% | -44% | Crypto | liquid markets, entries we can follow, edge across categories |
| 22 | #48 | BreakTheBank | Too early to copy | 82 | 29% | -37% | Other markets | enters a median 190d before resolution — capital would sit idle |
| 23 | #240 | alpheclabs | Copyable in one category only | 82 | 38% | 12% | Other markets | edge only in other — copy that category alone |
| 24 | #169 | CoffeeDespiser | Copyable | 82 | 62% | 20% | Geopolitics | liquid markets, entries we can follow, edge across categories |
| 25 | #154 | Outsid3rTrading | Copyable in one category only | 82 | 72% | -2% | Sports | edge only in sports — copy that category alone |
| 26 | #389 | 0x3814…17bc | Copyable | 82 | 46% | -18% | Other markets | liquid markets, entries we can follow, edge across categories |
| 27 | #228 | Chungvicular | Too early to copy | 82 | 70% | 3% | Macro & economics | enters a median 784d before resolution — capital would sit idle |
| 28 | #245 | neymar1 | Too early to copy | 82 | 45% | 45% | Sports | enters a median 192d before resolution — capital would sit idle |
| 29 | #135 | SunlineTicker | Copyable in one category only | 82 | 70% | 10% | Other markets | edge only in other — copy that category alone |
| 30 | #146 | Zzzz87 | Copyable | 82 | 76% | -22% | Macro & economics | liquid markets, entries we can follow, edge across categories |
| 31 | #302 | Velin217 | Copyable | 82 | 47% | -17% | Macro & economics | liquid markets, entries we can follow, edge across categories |
| 32 | #400 | Gl4d | Too early to copy | 82 | 30% | -32% | Politics | enters a median 103d before resolution — capital would sit idle |
| 33 | #150 | Trump2028 | Copyable in one category only | 82 | 60% | -15% | Macro & economics | edge only in macro — copy that category alone |
| 34 | #466 | 0xcf19…6402 | Too early to copy | 82 | 33% | 19% | Macro & economics | enters a median 106d before resolution — capital would sit idle |
| 35 | #42 | foodenjoyer | Copyable | 82 | 100% | 17% | Macro & economics | liquid markets, entries we can follow, edge across categories |
| 36 | #360 | WallStreetGamer | Copyable | 82 | 43% | -16% | Culture & entertainment | liquid markets, entries we can follow, edge across categories |
| 37 | #220 | Arbguy | Too early to copy | 82 | 9% | -46% | Geopolitics | enters a median 108d before resolution — capital would sit idle |
| 38 | #224 | pop | Too early to copy | 81 | 43% | 30% | Geopolitics | enters a median 104d before resolution — capital would sit idle |
| 39 | #126 | AnonymousUsername | Copyable in one category only | 81 | 47% | 21% | Sports | edge only in sports — copy that category alone |
| 40 | #52 | tsekinming01 | Copyable | 81 | 90% | 0% | Geopolitics | liquid markets, entries we can follow, edge across categories |
| 41 | #328 | Dreamlawn | Copyable in one category only | 81 | 42% | 30% | Macro & economics | edge only in macro — copy that category alone |
| 42 | #147 | WongKimArk | Copyable | 81 | 5% | 23% | Politics | liquid markets, entries we can follow, edge across categories |
| 43 | #218 | 0xa0f2…1848 | Copyable in one category only | 81 | 58% | -25% | Sports | edge only in sports — copy that category alone |
| 44 | #297 | HFT-PRO | Copyable in one category only | 81 | 41% | 6% | Sports | edge only in sports — copy that category alone |
| 45 | #321 | binkybarnes55 | Copyable in one category only | 81 | 67% | 14% | Sports | edge only in sports — copy that category alone |
| 46 | #117 | Yellow-Fever | Copyable in one category only | 81 | 94% | 35% | Other markets | edge only in other — copy that category alone |
| 47 | #80 | phonesculptor | Copyable in one category only | 81 | 100% | 14% | Geopolitics | edge only in geopolitics — copy that category alone |
| 48 | #230 | gaven-willwin | Copyable | 81 | 90% | 38% | Macro & economics | liquid markets, entries we can follow, edge across categories |
| 49 | #156 | PhoenixSuns | Copyable in one category only | 81 | 53% | 9% | Other markets | edge only in other — copy that category alone |
| 50 | #467 | k-maniac | Copyable | 81 | 50% | 16% | Other markets | liquid markets, entries we can follow, edge across categories |
| 51 | #5 | maz26 | Copyable in one category only | 81 | 44% | 9% | Sports | edge only in sports — copy that category alone |
| 52 | #22 | FORTNITEMASTER888 | Copyable | 81 | 63% | 42% | Other markets | liquid markets, entries we can follow, edge across categories |
| 53 | #96 | esportsbetter1 | Copyable | 81 | 56% | 28% | Sports | liquid markets, entries we can follow, edge across categories |
| 54 | #454 | 0xa697…59d5 | Copyable in one category only | 81 | 52% | 0% | Other markets | edge only in other — copy that category alone |
| 55 | #2 | 0xbc43…96d3 | Copyable | 81 | 14% | 3% | Sports | liquid markets, entries we can follow, edge across categories |
| 56 | #11 | Diabolical-Prize | Copyable | 81 | 86% | -1% | Sports | liquid markets, entries we can follow, edge across categories |
| 57 | #376 | LuckyWin | Copyable | 81 | 100% | 1% | Other markets | liquid markets, entries we can follow, edge across categories |
| 58 | #383 | jhgbedlj2346 | Copyable | 81 | 80% | -30% | Macro & economics | liquid markets, entries we can follow, edge across categories |
| 59 | #412 | maxoveral00 | Copyable | 81 | 55% | -10% | Sports | liquid markets, entries we can follow, edge across categories |
| 60 | #244 | Greedo | Copyable | 81 | 39% | -4% | Other markets | liquid markets, entries we can follow, edge across categories |
| 61 | #499 | Bettong | Copyable | 81 | 67% | -23% | Politics | liquid markets, entries we can follow, edge across categories |
| 62 | #465 | jole24 | Copyable | 81 | 47% | -20% | Other markets | liquid markets, entries we can follow, edge across categories |
| 63 | #101 | matanovik | Copyable | 81 | 23% | -32% | Politics | liquid markets, entries we can follow, edge across categories |
| 64 | #209 | yakz | Copyable | 81 | 31% | -7% | Sports | liquid markets, entries we can follow, edge across categories |
| 65 | #123 | babyboy9 | Copyable | 81 | 29% | -13% | Geopolitics | liquid markets, entries we can follow, edge across categories |
| 66 | #56 | zagzig123 | Copyable | 81 | 17% | -26% | Sports | liquid markets, entries we can follow, edge across categories |
| 67 | #155 | xm39 | Too early to copy | 81 | 0% | -116% | Geopolitics | enters a median 106d before resolution — capital would sit idle |
| 68 | #30 | COMEONDUDE | Copyable in one category only | 81 | 89% | 64% | Sports | edge only in sports — copy that category alone |
| 69 | #138 | 0xba5a…b257 | Copyable | 81 | 73% | 18% | Sports | liquid markets, entries we can follow, edge across categories |
| 70 | #384 | CDAP1 | Copyable | 81 | 78% | 42% | Macro & economics | liquid markets, entries we can follow, edge across categories |
| 71 | #479 | Telepath-One | Copyable | 81 | 50% | 15% | Other markets | liquid markets, entries we can follow, edge across categories |
| 72 | #177 | 0x50be…371b | Copyable | 81 | 72% | -7% | Sports | liquid markets, entries we can follow, edge across categories |
| 73 | #163 | tetrose | Copyable | 81 | 13% | -11% | Politics | liquid markets, entries we can follow, edge across categories |
| 74 | #139 | Erasmus. | Copyable | 81 | 88% | 26% | Macro & economics | liquid markets, entries we can follow, edge across categories |
| 75 | #295 | ethBELIVER | Copyable in one category only | 81 | 29% | 13% | Macro & economics | edge only in macro — copy that category alone |
| 76 | #177 | Kripo | Copyable | 81 | 95% | 94% | Sports | liquid markets, entries we can follow, edge across categories |
| 77 | #40 | Soarin22 | Copyable | 81 | 52% | -12% | Other markets | liquid markets, entries we can follow, edge across categories |
| 78 | #391 | TwoEyes | Copyable in one category only | 81 | 34% | -4% | Macro & economics | edge only in macro — copy that category alone |
| 79 | #70 | 0x5811…0976 | Copyable | 81 | 33% | -2% | Sports | liquid markets, entries we can follow, edge across categories |
| 80 | #499 | hippoka | Copyable in one category only | 81 | 51% | 18% | Macro & economics | edge only in macro — copy that category alone |
| 81 | #4 | HomeRunHazard | Copyable | 81 | 35% | 3% | Sports | liquid markets, entries we can follow, edge across categories |
| 82 | #130 | darkumbreon88 | Copyable | 81 | 69% | -1% | Geopolitics | liquid markets, entries we can follow, edge across categories |
| 83 | #484 | gdebablo | Copyable | 80 | 29% | -2% | Other markets | liquid markets, entries we can follow, edge across categories |
| 84 | #271 | betwick | Copyable in one category only | 80 | 99% | 73% | Macro & economics | edge only in macro — copy that category alone |
| 85 | #356 | Parz1vaI | Copyable in one category only | 80 | 84% | 3% | Sports | edge only in sports — copy that category alone |
| 86 | #351 | MisTKy | Copyable in one category only | 80 | 80% | 2% | Politics | edge only in politics — copy that category alone |
| 87 | #148 | Useerna | Copyable | 80 | 15% | 12% | Macro & economics | liquid markets, entries we can follow, edge across categories |
| 88 | #199 | 0xa3b5…941a | Copyable | 80 | 49% | -6% | Sports | liquid markets, entries we can follow, edge across categories |
| 89 | #292 | meagainsttheworld | Copyable | 80 | 11% | -21% | Politics | liquid markets, entries we can follow, edge across categories |
| 90 | #16 | Ne8om | Copyable | 80 | 79% | 26% | Other markets | liquid markets, entries we can follow, edge across categories |
| 91 | #254 | Rin2x | Copyable in one category only | 80 | 67% | -3% | Macro & economics | edge only in macro — copy that category alone |
| 92 | #23 | monkeymashingkeyboard | Copyable | 80 | 32% | -10% | Other markets | liquid markets, entries we can follow, edge across categories |
| 93 | #139 | ribalka | Copyable | 80 | 49% | 6% | Other markets | liquid markets, entries we can follow, edge across categories |
| 94 | #214 | Woohx | Too early to copy | 80 | 37% | -26% | Sports | enters a median 289d before resolution — capital would sit idle |
| 95 | #339 | 0xa613…1bf9 | Copyable | 80 | 24% | -31% | Crypto | liquid markets, entries we can follow, edge across categories |
| 96 | #465 | mr.ozi | Copyable | 80 | 87% | 6% | Geopolitics | liquid markets, entries we can follow, edge across categories |
| 97 | #433 | XAE12Archangel | Copyable in one category only | 80 | 77% | 7% | Politics | edge only in politics — copy that category alone |
| 98 | #3 | 0x2c33…0563 | Copyable in one category only | 80 | 96% | 0% | Sports | edge only in sports — copy that category alone |
| 99 | #54 | 0x3dfb…abaf | Copyable | 80 | 40% | -4% | Other markets | liquid markets, entries we can follow, edge across categories |
| 100 | #182 | Donkey14 | Copyable | 80 | 96% | -26% | Sports | liquid markets, entries we can follow, edge across categories |
Copyability scores book depth at the wallet's fills, the spread it paid, and how far price moved after it entered. A wallet can be hugely profitable and score badly: it entered weeks early, or in books too thin for anyone to follow, or made most of its money in one market. “Margin on volume” is net P&L divided by traded volume — a margin on turnover, not a return on capital, which public data does not expose. Full details in the methodology; every wallet has its own page with the category breakdown and the desk's paper record copying it.