ethBELIVER: is this Polymarket wallet worth copying?
Copyable in one category only Followed by the desk
Edge only in macro — copy that category alone.
- Trades, 30 days
- 318 162 resolved · 51% of them
- Win rate
- 29% on resolved markets
- Margin on volume
- 13% $4401.63 on $27013.38 traded
- Copyability
- 81 liquidity, spread, post-fill drift
Where ethBELIVER actually wins
Best category: Macro & economics. Rates, inflation prints, central-bank decisions. Scheduled resolution and heavy institutional positioning; the source wallet's timing is the whole edge.
| Category | Score | Markets | Win rate | P&L |
|---|---|---|---|---|
| Macro & economics | 74 | 210 | 38% | $38659.52 |
| Other markets | 60 | 96 | 6% | $5517.52 |
| Geopolitics | 50 | 4 | 0% | −$470.90 |
| Politics | 25 | 8 | 0% | −$3086.35 |
Could you have copied these trades?
Typical entry about 42 days before resolution. Average fill size $1006.42; average spread paid 1.1¢; average book liquidity $180574.93. Profit is spread across markets rather than one lucky call.
The desk has judged 63 of this wallet's fills: 0 copied on paper, 63 watched, 0 skipped. No copies have settled yet.
Recent fills
| Market | Side | Price | Size | When |
|---|---|---|---|---|
| Will the Fed increase interest rates by 25 bps after the October 2026 meeting? | BUY No | 35.0¢ | $1.75 | 2026-09-26 |
| Will the Fed increase interest rates by 25 bps after the October 2026 meeting? | BUY No | 35.0¢ | $175.00 | 2026-09-26 |
| Will the Fed increase interest rates by 25 bps after the October 2026 meeting? | BUY No | 35.0¢ | $2.96 | 2026-09-26 |
| Will the Fed increase interest rates by 25 bps after the October 2026 meeting? | BUY No | 35.0¢ | $1.08 | 2026-09-26 |
| Will the Fed increase interest rates by 25 bps after the October 2026 meeting? | BUY No | 35.0¢ | $175.00 | 2026-09-26 |
| Will the Fed increase interest rates by 50+ bps after the October 2026 meeting? | BUY Yes | 0.8¢ | $460.43 | 2026-09-26 |
| Will the Fed increase interest rates by 50+ bps after the October 2026 meeting? | BUY Yes | 0.8¢ | $2.58 | 2026-09-26 |
| Will the Fed increase interest rates by 50+ bps after the October 2026 meeting? | BUY Yes | 0.8¢ | $2.57 | 2026-09-26 |
Follow ethBELIVER on paper, at your size
Stratex Hub mirrors the desk's copies from published wallets into a paper account sized to your bankroll, and benchmarks every one against blind copying. No keys, no funds, nothing to install. Free for 90 days.
Open the desk ↗ How the verdict is computed