Gaditima: is this Polymarket wallet worth copying?
Copyable in one category only On the watchlist
Edge only in other — copy that category alone. Reservation: ROI 4.5% below floor.
- Trades, 30 days
- 320 44 resolved · 14% of them
- Win rate
- 50% on resolved markets
- Margin on volume
- 5% $10726.42 on $158533.74 traded
- Copyability
- 60 liquidity, spread, post-fill drift
Where Gaditima actually wins
Best category: Other markets. Esports, weather, science, and everything Polymarket does not file elsewhere. Esports dominates by volume.
| Category | Score | Markets | Win rate | P&L |
|---|---|---|---|---|
| Other markets | 75 | 161 | 56% | $643.10 |
| Politics | 60 | 20 | 67% | $234.09 |
| Sports | 59 | 113 | 50% | $1088.42 |
| Culture & entertainment | 50 | 9 | 0% | $26.73 |
| Macro & economics | 30 | 17 | 25% | −$567.27 |
Could you have copied these trades?
Typical entry about 7 days before resolution. Average fill size $97.93; average spread paid 4.0¢; average book liquidity $11229.90. Profit is spread across markets rather than one lucky call.
The desk has judged 693 of this wallet's fills: 1 copied on paper, 280 watched, 412 skipped. No copies have settled yet.
Recent fills
| Market | Side | Price | Size | When |
|---|---|---|---|---|
| Will "Monster: The Lizzie Borden Story: Season 1" be the top US Netflix show this week? | BUY No | 19.0¢ | $19.00 | 2026-09-24 |
| Will "Monster: The Lizzie Borden Story: Season 1" be the top US Netflix show this week? | BUY No | 20.0¢ | $20.00 | 2026-09-24 |
| Will Cleveland Guardians win the 2026 AL Central title? | BUY No | 49.6¢ | $50.35 | 2026-09-24 |
| Will annual inflation be 3.7% in September? | BUY Yes | 29.0¢ | $150.15 | 2026-09-24 |
| Will annual inflation be 3.7% in September? | BUY Yes | 29.0¢ | $150.15 | 2026-09-24 |
| Counter-Strike: Four Magic vs 95 Vikings (BO3) - Tipsport Cup Open #2 Group B | BUY 95 Vikings | 1.0¢ | $0.43 | 2026-09-24 |
| Counter-Strike: Four Magic vs 95 Vikings (BO3) - Tipsport Cup Open #2 Group B | BUY 95 Vikings | 3.0¢ | $2.10 | 2026-09-24 |
| No change in Bank of Mexico’s interest rates after November 2026 meeting? | BUY No | 9.6¢ | $10.00 | 2026-09-24 |
Follow Gaditima on paper, at your size
Stratex Hub mirrors the desk's copies from published wallets into a paper account sized to your bankroll, and benchmarks every one against blind copying. No keys, no funds, nothing to install. Free for 90 days.
Open the desk ↗ How the verdict is computed