Contentious-Dinnerdate: is this Polymarket wallet worth copying?
Copyable in one category only Followed by the desk
Edge only in other — copy that category alone. wide spreads (avg 4.0c).
- Trades, 30 days
- 346 47 resolved · 14% of them
- Win rate
- 40% on resolved markets
- Margin on volume
- 5% $4314.42 on $10978.76 traded
- Copyability
- 60 liquidity, spread, post-fill drift
Where Contentious-Dinnerdate actually wins
Best category: Other markets. Esports, weather, science, and everything Polymarket does not file elsewhere. Esports dominates by volume.
| Category | Score | Markets | Win rate | P&L |
|---|---|---|---|---|
| Other markets | 76 | 305 | 58% | $2690.51 |
| Macro & economics | 56 | 1 | 100% | $130.84 |
| Politics | 50 | 14 | 0% | $5.95 |
| Crypto | 17 | 26 | 0% | −$620.13 |
Could you have copied these trades?
Typical entry about 15 days before resolution. Average fill size $117.25; average spread paid 4.9¢; average book liquidity $8919.32. Profit is spread across markets rather than one lucky call.
The desk has judged 34 of this wallet's fills: 0 copied on paper, 34 watched, 0 skipped. No copies have settled yet.
Recent fills
| Market | Side | Price | Size | When |
|---|---|---|---|---|
| Will Anthropic have the best Code Arena | WebDev AI at the end of September 2026? | SELL Yes | 90.0¢ | $540.00 | 2026-09-24 |
| Will Anthropic have the best Code Arena | WebDev AI at the end of September 2026? | SELL Yes | 90.0¢ | $1350.00 | 2026-09-24 |
| Will Anthropic have the best Code Arena | WebDev AI at the end of September 2026? | SELL Yes | 90.0¢ | $18.00 | 2026-09-24 |
| Will Anthropic have the best Code Arena | WebDev AI at the end of September 2026? | SELL Yes | 90.0¢ | $0.23 | 2026-09-24 |
| Will Anthropic have the best Code Arena | WebDev AI at the end of September 2026? | SELL Yes | 90.0¢ | $72.00 | 2026-09-24 |
| Will Anthropic have the best Code Arena | WebDev AI at the end of September 2026? | SELL Yes | 90.0¢ | $1.53 | 2026-09-24 |
| Will Anthropic have the best Code Arena | WebDev AI at the end of September 2026? | SELL Yes | 90.0¢ | $10.00 | 2026-09-24 |
| Will Anthropic have the best Code Arena | WebDev AI at the end of September 2026? | SELL Yes | 90.0¢ | $4.50 | 2026-09-24 |
Follow Contentious-Dinnerdate on paper, at your size
Stratex Hub mirrors the desk's copies from published wallets into a paper account sized to your bankroll, and benchmarks every one against blind copying. No keys, no funds, nothing to install. Free for 90 days.
Open the desk ↗ How the verdict is computed