0xa2dc…49f9: is this Polymarket wallet worth copying?
Copyable Followed by the desk
Liquid markets, entries we can follow, edge across categories.
- Trades, 30 days
- 303 247 resolved · 82% of them
- Win rate
- 74% on resolved markets
- Margin on volume
- 12% $6730.73 on $0.00 traded
- Copyability
- 78 liquidity, spread, post-fill drift
Where 0xa2dc…49f9 actually wins
Best category: Other markets. Esports, weather, science, and everything Polymarket does not file elsewhere. Esports dominates by volume.
| Category | Score | Markets | Win rate | P&L |
|---|---|---|---|---|
| Other markets | 95 | 72 | 100% | $22112.76 |
| Sports | 94 | 59 | 100% | $2699.99 |
| Geopolitics | 87 | 22 | 100% | $3269.99 |
| Politics | 38 | 107 | 58% | −$663.36 |
| Macro & economics | 9 | 43 | 5% | −$6551.53 |
Could you have copied these trades?
Typical entry about 7 days before resolution. Average fill size $579.01; average spread paid 1.5¢; average book liquidity $149470.36. Profit is spread across markets rather than one lucky call.
The desk has judged 19 of this wallet's fills: 0 copied on paper, 9 watched, 10 skipped. No copies have settled yet.
Recent fills
| Market | Side | Price | Size | When |
|---|---|---|---|---|
| Will the Republicans win the Michigan Senate race in 2026? | BUY Yes | 30.0¢ | $241.57 | 2026-09-29 |
| Will the Republicans win the Michigan Senate race in 2026? | BUY Yes | 30.0¢ | $225.02 | 2026-09-29 |
| Will the Republicans win the Michigan Senate race in 2026? | BUY Yes | 30.0¢ | $89.98 | 2026-09-29 |
| Will the Republicans win the Michigan Senate race in 2026? | BUY Yes | 30.0¢ | $246.11 | 2026-09-29 |
| Will the Republicans win the Michigan Senate race in 2026? | BUY Yes | 30.0¢ | $360.03 | 2026-09-29 |
| Will the Republicans win the Michigan Senate race in 2026? | BUY Yes | 30.0¢ | $119.18 | 2026-09-29 |
| Will the Republicans win the Michigan Senate race in 2026? | BUY Yes | 30.0¢ | $359.98 | 2026-09-29 |
| Will the Republicans win the Michigan Senate race in 2026? | BUY Yes | 30.0¢ | $0.81 | 2026-09-29 |
How the desk's view changed
- 2026-09-29: On the watchlist → Followed by the desk — score 83
Follow 0xa2dc…49f9 on paper, at your size
Stratex Hub mirrors the desk's copies from published wallets into a paper account sized to your bankroll, and benchmarks every one against blind copying. No keys, no funds, nothing to install. Free for 90 days.
Open the desk ↗ How the verdict is computed