mombil: is this Polymarket wallet worth copying?
Too early to copy Followed by the desk
Enters a median 94d before resolution — capital would sit idle.
- Trades, 30 days
- 315 88 resolved · 28% of them
- Win rate
- 69% on resolved markets
- Margin on volume
- 9% $3102.91 on $109390.37 traded
- Copyability
- 77 liquidity, spread, post-fill drift
Where mombil actually wins
Best category: Other markets. Esports, weather, science, and everything Polymarket does not file elsewhere. Esports dominates by volume.
| Category | Score | Markets | Win rate | P&L |
|---|---|---|---|---|
| Other markets | 92 | 101 | 95% | $16826.62 |
| Geopolitics | 62 | 33 | 14% | $2121.25 |
| Politics | 53 | 77 | 100% | $140.78 |
| Macro & economics | 50 | 104 | 0% | $2331.37 |
Could you have copied these trades?
Typical entry about 94 days before resolution. Average fill size $758.96; average spread paid 1.6¢; average book liquidity $161110.86. Profit is spread across markets rather than one lucky call.
The desk has judged 63 of this wallet's fills: 0 copied on paper, 2 watched, 61 skipped. No copies have settled yet.
Recent fills
| Market | Side | Price | Size | When |
|---|---|---|---|---|
| Will there be no change in Fed interest rates after the October 2026 meeting? | SELL Yes | 85.0¢ | $8.50 | 2026-10-09 |
| Will there be no change in Fed interest rates after the October 2026 meeting? | SELL Yes | 85.0¢ | $7.07 | 2026-10-09 |
| Will there be no change in Fed interest rates after the October 2026 meeting? | SELL Yes | 85.0¢ | $38.23 | 2026-10-09 |
| Will there be no change in Fed interest rates after the October 2026 meeting? | SELL Yes | 85.0¢ | $20.00 | 2026-10-09 |
| Will there be no change in Fed interest rates after the October 2026 meeting? | SELL Yes | 85.0¢ | $8.50 | 2026-10-09 |
| Will there be no change in Fed interest rates after the October 2026 meeting? | SELL Yes | 85.0¢ | $46.00 | 2026-10-09 |
| Will there be no change in Fed interest rates after the October 2026 meeting? | SELL Yes | 85.0¢ | $250.00 | 2026-10-09 |
| Will there be no change in Fed interest rates after the October 2026 meeting? | SELL Yes | 85.0¢ | $8.50 | 2026-10-09 |
How the desk's view changed
- 2026-10-08: On the watchlist → Followed by the desk — score 79
Follow mombil on paper, at your size
Stratex Hub mirrors the desk's copies from published wallets into a paper account sized to your bankroll, and benchmarks every one against blind copying. No keys, no funds, nothing to install. Free for 90 days.
Open the desk ↗ How the verdict is computed