forinnerpsandr1x11222: is this Polymarket wallet worth copying?
Too early to copy Followed by the desk
Enters a median 102d before resolution — capital would sit idle.
- Trades, 30 days
- 250 38 resolved · 15% of them
- Win rate
- 79% on resolved markets
- Margin on volume
- 29% $1249.26 on $920.56 traded
- Copyability
- 72 liquidity, spread, post-fill drift
Where forinnerpsandr1x11222 actually wins
Best category: Politics. Elections, nominations, legislation. Long horizons and news-driven repricing; a wallet that looks brilliant here often entered months early, which a follower cannot replicate.
| Category | Score | Markets | Win rate | P&L |
|---|---|---|---|---|
| Politics | 85 | 33 | 100% | $1482.35 |
| Geopolitics | 73 | 195 | 58% | $34869.88 |
| Culture & entertainment | 50 | 2 | 0% | $34.21 |
| Other markets | 50 | 20 | 0% | $881.44 |
Could you have copied these trades?
Typical entry about 102 days before resolution. Average fill size $518.35; average spread paid 0.9¢; average book liquidity $30091.25. Profit is spread across markets rather than one lucky call.
The desk has judged 37 of this wallet's fills: 0 copied on paper, 37 watched, 0 skipped. No copies have settled yet.
Recent fills
| Market | Side | Price | Size | When |
|---|---|---|---|---|
| Will Artificial Intelligence be TIME Person of the Year 2026? | BUY No | 95.6¢ | $1912.00 | 2026-09-26 |
| Will United Russia win between 340 and 354 seats in the next Russian State Duma election? | BUY Yes | 99.9¢ | $49.95 | 2026-09-25 |
| Will United Russia win between 340 and 354 seats in the next Russian State Duma election? | BUY Yes | 99.9¢ | $942.44 | 2026-09-25 |
| Will United Russia win between 340 and 354 seats in the next Russian State Duma election? | BUY Yes | 99.9¢ | $1998.00 | 2026-09-25 |
| Will United Russia win between 340 and 354 seats in the next Russian State Duma election? | BUY Yes | 99.9¢ | $19.97 | 2026-09-25 |
| Will United Russia win between 340 and 354 seats in the next Russian State Duma election? | BUY Yes | 99.9¢ | $137.35 | 2026-09-25 |
| Will United Russia win between 340 and 354 seats in the next Russian State Duma election? | BUY Yes | 99.9¢ | $334.78 | 2026-09-25 |
| Will United Russia (ER) win 55-60% of the party-list vote in the 2026 Russian State Duma election? | BUY Yes | 99.9¢ | $11.11 | 2026-09-25 |
Follow forinnerpsandr1x11222 on paper, at your size
Stratex Hub mirrors the desk's copies from published wallets into a paper account sized to your bankroll, and benchmarks every one against blind copying. No keys, no funds, nothing to install. Free for 90 days.
Open the desk ↗ How the verdict is computed