Hannah-Montana: is this Polymarket wallet worth copying?
Copyable Followed by the desk
Liquid markets, entries we can follow, edge across categories.
- Trades, 30 days
- 276 130 resolved · 47% of them
- Win rate
- 61% on resolved markets
- Margin on volume
- 15% $4216.75 on $2812.15 traded
- Copyability
- 80 liquidity, spread, post-fill drift
Where Hannah-Montana actually wins
Best category: Other markets. Esports, weather, science, and everything Polymarket does not file elsewhere. Esports dominates by volume.
| Category | Score | Markets | Win rate | P&L |
|---|---|---|---|---|
| Other markets | 81 | 170 | 63% | $5877.07 |
| Crypto | 71 | 6 | 100% | $260.11 |
| Geopolitics | 58 | 3 | 100% | $144.00 |
| Macro & economics | 51 | 2 | 100% | $0.15 |
| Politics | 24 | 95 | 51% | −$1276.25 |
Could you have copied these trades?
Typical entry about 21 days before resolution. Average fill size $120.86; average spread paid 1.3¢; average book liquidity $2994931.64. Profit is spread across markets rather than one lucky call.
The desk has judged 10 of this wallet's fills: 0 copied on paper, 10 watched, 0 skipped. No copies have settled yet.
Recent fills
| Market | Side | Price | Size | When |
|---|---|---|---|---|
| Will DeepSeek have the highest OpenRouter market share the week of September 28? | BUY No | 74.0¢ | $47.85 | 2026-10-03 |
| Will OpenAI have the third highest OpenRouter market share the week of September 28? | BUY Yes | 98.9¢ | $122.76 | 2026-10-03 |
| Will DeepSeek have the second highest OpenRouter market share the week of September 28? | BUY Yes | 68.5¢ | $34.67 | 2026-10-03 |
| Will Google have the highest OpenRouter market share the week of September 28? | BUY Yes | 65.4¢ | $206.36 | 2026-10-03 |
| Will DeepSeek have the second highest OpenRouter market share the week of September 28? | BUY Yes | 64.5¢ | $122.40 | 2026-10-03 |
| Will Google have the highest OpenRouter market share the week of September 28? | BUY Yes | 67.6¢ | $238.82 | 2026-10-03 |
| Will Google have the second highest OpenRouter market share the week of September 28? | BUY No | 68.0¢ | $13.77 | 2026-10-03 |
| Will DeepSeek have the second highest OpenRouter market share the week of September 28? | BUY Yes | 67.9¢ | $19.43 | 2026-10-03 |
How the desk's view changed
- 2026-10-03: On the watchlist → Followed by the desk — score 83
Follow Hannah-Montana on paper, at your size
Stratex Hub mirrors the desk's copies from published wallets into a paper account sized to your bankroll, and benchmarks every one against blind copying. No keys, no funds, nothing to install. Free for 90 days.
Open the desk ↗ How the verdict is computed